| UPI | USAFL Power Index | ESPN Rank | FantasyPros.com Rank | Consensus Rank |
World's Finest | 1.149 | 1 | 4 | 4 | 3 |
Sanctus Koala | 1.145 | 2 | 10 | 5 | 5.6 |
Yankee Zulu | 1.134 | 3 | 1 | 3 | 2.3 |
D.C. Whitefish | 1.119 | 4 | 2 | 1 | 2.3 |
Ebola! | 1.033 | 5 | 3 | 2 | 3.3 |
Deer Antler Addicts | 1.024 | 6 | 6 | 7 | 6.3 |
Vinegar Strokes | 1.008 | 7 | 7 | 9 | 7.6 |
Holy Penguins | 0.955 | 8 | 8 | 8 | 8 |
Nash Kato | 0.951 | 9 | 9 | 6 | 8 |
SD Wood Ducks | 0.862 | 10 | 11 | 10 | 10.3 |
Hawk's Bench | 0.826 | 11 | 5 | 12 | 9.3 |
Takada Monster Army | 0.788 | 12 | 12 | 11 | 11.6 |
top of page
bottom of page
Kommentare